The pH and electro-conductivity values specified here are given as a broad range. It should be noted that specific plant requirements will vary according to regional climatic conditions, and from season to season within that region. These values are intended for Hydroponic plants only (soil grown plants will differ). Electro-Conductivity (EC) or Conductivity Factor (cF) can be expressed as milliSiemens (mS), cF, or parts per million (PPM) 1 mS = 10cF = 700ppm.
| Plants | pH | cF | EC | PPM |
| Basil | 5.5-6.5 | 10-16 | 1.0-1.6 | 700-1120 |
| Chicory | 5.5-60 | 20-24 | 2.0-2.4 | 1400-1600 |
| Chives | 6.0-6.5 | 18-22 | 1.8-2.4 | 1260-1540 |
| Fennel | 6.4-6.8 | 10-14 | 1.0-1.4 | 700-980 |
| Lavender | 6.4-6.8 | 10-14 | 1.0-1.4 | 700-980 |
| Lemon Balm | 5.5-6.5 | 10-16 | 1.0-1.6 | 700-1120 |
| Marjoram | 6.0 | 16-20 | 1.6-2.0 | 1120-1400 |
| Mint | 5.5-6.0 | 20-24 | 2.0-2.4 | 1400-1680 |
| Mustard Cress | 6.0-6.5 | 12-24 | 1.2-2.4 | 840-1680 |
| Parsley | 5.5-6.0 | 8-18 | 0.8-1.8 | 560-1260 |
| Rosemary | 5.5-6.0 | 10-16 | 1.0-1.6 | 700-1120 |
| Sage | 5.5-6.5 | 10-16 | 1.0- | 700-1120 |
| Thyme | 5.5-7.0 | 8-16 | 0.8-1.6 | 560-1120 |
| Watercress | 6.5-6.8 | 4-18 | 0.4-1.8 | 280-1260 |
